🧭 World Tree Expedition Reward (Hard)
Expeditions · World TreeThis table has 9 slots. Each slot is rolled on its own with the chance shown; when it hits, one item is picked from that slot by weight. On average you get 9 item stacks per opening.
Slots9
Avg picks9
Distinct items16
Slot 1
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 2~4 | 20 | 57.1% | 57.1% | |
| 2~4 | 10 | 28.6% | 28.6% | |
| 2~4 | 5 | 14.3% | 14.3% |
Slot 2
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 2~4 | 20 | 57.1% | 57.1% | |
| 2~4 | 10 | 28.6% | 28.6% | |
| 2~4 | 5 | 14.3% | 14.3% |
Slot 3
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 2~4 | 1 | 11.1% | 11.1% | |
| 2~4 | 1 | 11.1% | 11.1% | |
| 2~4 | 1 | 11.1% | 11.1% | |
| 2~4 | 1 | 11.1% | 11.1% | |
| 2~4 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% |
Slot 4
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% |
Slot 5
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% | |
| 2~5 | 1 | 11.1% | 11.1% |
Slot 6
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 2~5 | 20 | 32.3% | 32.3% | |
| 2~5 | 10 | 16.1% | 16.1% | |
| 2~5 | 5 | 8.06% | 8.06% | |
| 2~5 | 3 | 4.84% | 4.84% | |
| 2~5 | 3 | 4.84% | 4.84% | |
| 2~5 | 3 | 4.84% | 4.84% | |
| 2~5 | 3 | 4.84% | 4.84% | |
| 2~5 | 3 | 4.84% | 4.84% | |
| 2~5 | 3 | 4.84% | 4.84% | |
| 2~5 | 3 | 4.84% | 4.84% | |
| 2~5 | 3 | 4.84% | 4.84% | |
| 2~5 | 3 | 4.84% | 4.84% |
Slot 7
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 9~11 | 1 | 50% | 50% | |
| 6~9 | 1 | 50% | 50% |
Slot 8
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 1~10 | 1 | 100% | 100% |
Slot 9
Slot chance 100%| Item | Qty | Weight | In slot | Chance |
|---|---|---|---|---|
| 32~38 | 1 | 100% | 100% |
Per-item totals
| Item | Chance of at least 1 | Expected amount | Qty | Slots |
|---|---|---|---|---|
| 100% | 35 | 32~38 | 9 | |
| 100% | 5.5 | 1~10 | 8 | |
| 87.6% | 4.558 | 2~5 | 126 | |
| 57.2% | 2.279 | 2~5 | 126 | |
| 50% | 5 | 9~11 | 7 | |
| 50% | 3.75 | 6~9 | 7 | |
| 33.2% | 1.336 | 2~5 | 3456 | |
| 33.2% | 1.336 | 2~5 | 3456 | |
| 33.2% | 1.336 | 2~5 | 3456 | |
| 33.2% | 1.336 | 2~5 | 3456 | |
| 33.2% | 1.28 | 2~5 | 3456 | |
| 33.2% | 1.28 | 2~5 | 3456 | |
| 33.2% | 1.28 | 2~5 | 3456 | |
| 33.2% | 1.28 | 2~5 | 3456 | |
| 33.2% | 1.28 | 2~5 | 3456 | |
| 32.5% | 1.139 | 2~5 | 126 |
How the numbers work
Chance of an item = slot chance × (item weight ÷ total weight of the slot).
Chance of at least 1 = 1 − product over slots of (1 − that item's chance in the slot). Slots are rolled independently.
Expected amount = sum of chance × average quantity ((min + max) ÷ 2). Treat it as an average over many openings.
Weights and chances are the values in the game's loot tables. Rows with zero weight never drop and are left out; identical rows in one slot are merged.