Handgun Uncommon
A handgun with improved capacity and rapid-fire capabilities. Has more immediate firepower than a Makeshift Handgun.
Price24,340
Weight8
Attack437
Durability1,200
Magazine10
Other Grades
| Grade | Attack | Durability | Magazine | Price | Unlock |
|---|---|---|---|---|---|
| Common Handgun | 250 | 400 | 8 | 19,800 | Tech Lv.28 |
| Uncommon This page | 437 | 1,200 | 10 | 24,340 | Schematic |
| Rare Handgun | 500 | 1,600 | 12 | 29,520 | Schematic |
| Epic Handgun | 562 | 2,000 | 14 | 35,620 | Schematic |
| Legendary Handgun | 625 | 2,400 | 16 | 42,000 | Schematic |
Recipe
- π¨ Craft
HandgunUncommonΓ1
Total base materials (crafting every intermediate)
Unlock: requires its Schematic
Sources
| Schematic / fragment sources | Qty | Rate |
|---|---|---|
Forest Enemy Camp Final Chest Β· | 1 | 7.89% |
Volcano Enemy Camp Final Chest Β· | 1 | 7.89% |
Forest Supply Drop Β· | 1 | 6.97% |
Forest Enemy Camp Chest Β· | 1 | 4.38% |
Desert Enemy Camp Chest Β· | 1 | 4.29% |
Volcano Treasure Chest Β· | 1 | 3.1% |
Desert Treasure Chest Β· | 1 | 3.03% |
Forest Treasure Chest Β· | 1 | 2.61% |
Forest Fishing Β· | 1 | 1.96% |
Volcano Fishing Β· | 1 | 1.17% |
Desert Fishing Β· | 1 | 1.15% |
Rewarded by Missions, Events, Arena & Raids
ArenaSilver