Cold Resistant Hexolite Armor Legendary
Improved Hexolite Armor. Useful for surviving in cold climates.
Price570,000
Weight40
Defense780
HP2,275
Durability72,000
Other Grades
| Grade | Defense | HP | Durability | Effects | Weight | Price | Unlock |
|---|---|---|---|---|---|---|---|
| Common Cold Resistant Hexolite Armor | 600 | 1,750 | 18,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1 | 35 | 280,800 | Tech Lv.64 |
| Uncommon Cold Resistant Hexolite Armor | 660 | 1,925 | 27,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 40 | 351,980 | Schematic |
| Rare Cold Resistant Hexolite Armor | 690 | 2,012 | 36,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 40 | 427,200 | Schematic |
| Epic Cold Resistant Hexolite Armor | 720 | 2,100 | 54,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 40 | 494,780 | Schematic |
| Legendary This page | 780 | 2,275 | 72,000 | Cold Resistance Lv. 3, Heat Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 40 | 570,000 | Schematic |
Effects
Cold Resistance Lv. 3 Cold resistance +3%
Heat Resistance Lv. 2 Heat resistance +2%
Ice Damage Reduction Lv. 1 Ice damage taken -15%
Attack Up (S) Lv. 4 Attack +12%
Recipe
- π¨ Craft
Cold Resistant Hexolite ArmorLegendaryΓ1
HexoliteΓ100
ChromiteΓ100
Hexolite QuartzΓ100
Cryogenic CoolantΓ20
Ice OrganΓ20
Total base materials (crafting every intermediate)
Unlock: requires its Schematic
Sources
| Schematic / fragment sources | Qty | Rate |
|---|---|---|
Treasure Map 5 Β· | 1 | 0.59% |
Dark Island Enemy Camp Final Chest Β· | 1 | 0.45% |
Dark Island Enemy Camp Chest Β· | 1 | 0.19% |
Dark Island Supply Drop Β· | 1 | 0.071% |
Oil Rig Β· | 1 | 0.019% |
Dark Island Treasure Chest Β· | 1 | 0.014% |
Salvage Β· | 1 | 0.007% |
Dark Island Fishing Β· | 1 | 0.0022% |