Ice Organ
Material obtainable from Ice Pals. Can be used to make Ice Mine and more.
Price300
Weight0.5
Max Stack9,999
Dropped by
| Pal | Qty | Rate |
|---|---|---|
| 1~2 | 100% | |
| 2~3 | 100% | |
| 1~3 | 100% | |
| 1 | 100% | |
| 2~3 | 100% | |
| 2~3 | 100% | |
| 10 | 100% | |
| 3~6 | 100% | |
| 1~2 | 100% | |
| 3~4 | 100% | |
| 2~3 | 100% | |
| 2~3 | 100% | |
| 1~3 | 100% | |
| 1 | 100% | |
| 2~3 | 100% | |
| 2~5 | 100% | |
| 1~3 | 100% | |
| 1~3 | 100% | |
| 1~2 | 100% | |
| 1~2 | 100% | |
| 1~3 | 100% | |
| 1~2 | 100% | |
| 1~3 | 100% | |
| 1~2 | 100% | |
| 1 | 100% | |
| 1~2 | 100% | |
| 1~2 | 100% | |
| 4~5 | 100% | |
| 2~3 | 100% | |
| 4~5 | 100% | |
| 1 | 100% | |
| 2~3 | 100% |
Sources
| Source (tap for slot details) | Qty | Rate |
|---|---|---|
Snowfield Expedition Reward (Hard)
| 10~20 | 100% |
Snowfield Small Chest
| 1 | 4.91% |
Sold by
Desert Merchant β Gold
Caravan Merchant β Gold
Dungeon Merchant β Gold
Used in
Research material
Cooling Storage 1 Γ30Cooling Research 1 Γ50Snowman Development Γ40Cooling Research 2 Γ80Cooling Research 3 Γ120Cooling Research 4 Γ200Cooling Storage 2 Γ50Cooling Storage 3 Γ80Cooling Storage 4 Γ120Incubation Acceleration 1 Γ50Incubation Acceleration 2 Γ80Incubation Acceleration 3 Γ120Incubation Acceleration 4 Γ200Cooling Research Tips 1 Γ50Cooling Research Tips 2 Γ80Pals at Base Enhancement 1 Γ120Pals at Base Enhancement 2 Γ200