Cold Resistant Pelt Armor Epic
A Pelt Armor produced in cold regions. Useful for surviving in cold climates.
Price13,660
Weight10
Defense67
HP210
Durability1,800
Other Grades
| Grade | Defense | HP | Durability | Effects | Price | Unlock |
|---|---|---|---|---|---|---|
| Common Cold Resistant Pelt Armor | 45 | 140 | 600 | Cold Resistance Lv. 2, Ice Damage Reduction Lv. 1 | 7,920 | Tech Lv.18 |
| Uncommon Cold Resistant Pelt Armor | 58 | 182 | 900 | Cold Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 9,580 | Schematic |
| Rare Cold Resistant Pelt Armor | 63 | 196 | 1,200 | Cold Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 11,760 | Schematic |
| Epic This page | 67 | 210 | 1,800 | Cold Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 13,660 | Schematic |
| Legendary Cold Resistant Pelt Armor | 72 | 224 | 2,400 | Cold Resistance Lv. 2, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 17,040 | Schematic |
Effects
Cold Resistance Lv. 2 Cold resistance +2%
Ice Damage Reduction Lv. 1 Ice damage taken -15%
Attack Up (S) Lv. 3 Attack +9%
Recipe
Sources
| Schematic / fragment sources | Qty | Rate |
|---|---|---|
Treasure Map 1 Β· | 1 | 1.28% |
Grassland Supply Drop Β· | 1 | 0.23% |
Oil Rig Β· | 1 | 0.11% |
Grassland Treasure Chest Β· | 1 | 0.061% |
Forest Treasure Chest Β· | 1 | 0.048% |
Grassland Enemy Camp Chest Β· | 1 | 0.037% |
Grassland Fishing Β· | 1 | 0.035% |
Forest Fishing Β· | 1 | 0.018% |