Salvage Β· 2 tables | 1 | 8.85% |
Desert Enemy Camp Chest Β· 3 tables | 1 | 2.06% |
Grassland Enemy Camp Chest Β· 2 tables | 1 | 2% |
Forest Enemy Camp Chest Β· 2 tables | 1 | 2% |
Volcano Enemy Camp Chest Β· 3 tables | 1 | 2% |
Snowfield Enemy Camp Chest Β· 3 tables | 1 | 2% |
Sakurajima Enemy Camp Chest Β· 3 tables | 1 | 2% |
Sky Island Enemy Camp Chest | 1~2 | 1.38% |
Dark Island Enemy Camp Chest | 1~2 | 0.92% |
Ancient Relic Recycler Β· 5 tables- Ancient Relic Recycler 5 β combined 0.24%
Slot 10 (5.18%) Γ weight 10/374.92 β 0.14% Β· Γ1 Slot 11 (2.59%) Γ weight 10/374.92 β 0.069% Β· Γ1 Slot 12 (1.3%) Γ weight 10/374.92 β 0.035% Β· Γ1 - Ancient Relic Recycler 4 β combined 0.2%
Slot 10 (4.32%) Γ weight 10/374.92 β 0.12% Β· Γ1 Slot 11 (2.16%) Γ weight 10/374.92 β 0.058% Β· Γ1 Slot 12 (1.08%) Γ weight 10/374.92 β 0.029% Β· Γ1 - Ancient Relic Recycler 3 β combined 0.17%
Slot 10 (3.6%) Γ weight 10/374.92 β 0.096% Β· Γ1 Slot 11 (1.8%) Γ weight 10/374.92 β 0.048% Β· Γ1 Slot 12 (0.9%) Γ weight 10/374.92 β 0.024% Β· Γ1 - Ancient Relic Recycler 2 β combined 0.14%
Slot 10 (3%) Γ weight 10/374.92 β 0.08% Β· Γ1 Slot 11 (1.5%) Γ weight 10/374.92 β 0.04% Β· Γ1 Slot 12 (0.75%) Γ weight 10/374.92 β 0.02% Β· Γ1 - Ancient Relic Recycler 1 β combined 0.12%
Slot 10 (2.5%) Γ weight 10/374.92 β 0.067% Β· Γ1 Slot 11 (1.25%) Γ weight 10/374.92 β 0.033% Β· Γ1 Slot 12 (0.63%) Γ weight 10/374.92 β 0.017% Β· Γ1
| 1 | 0.24% |