Cold Resistant Plasteel Armor Uncommon
Improved Plasteel Armor. Useful for surviving in cold climates.
Price200,360
Weight35
Defense520
HP1,560
Durability27,000
Other Grades
| Grade | Defense | HP | Durability | Effects | Price | Unlock |
|---|---|---|---|---|---|---|
| Common Cold Resistant Plasteel Armor | 400 | 1,300 | 18,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1 | 160,200 | Tech Lv.54 |
| Uncommon This page | 520 | 1,560 | 27,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 200,360 | Schematic |
| Rare Cold Resistant Plasteel Armor | 560 | 1,690 | 36,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 243,520 | Schematic |
| Epic Cold Resistant Plasteel Armor | 600 | 1,820 | 54,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 281,280 | Schematic |
| Legendary Cold Resistant Plasteel Armor | 640 | 1,950 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 327,600 | Schematic |
Effects
Cold Resistance Lv. 2 Cold resistance +2%
Heat Resistance Lv. 1 Heat resistance +1%
Ice Damage Reduction Lv. 1 Ice damage taken -15%
Attack Up (S) Lv. 1 Attack +3%
Recipe
- π¨ Craft
Cold Resistant Plasteel ArmorUncommonΓ1
Pal Metal IngotΓ37
OreΓ148
Pure QuartzΓ37
Paldium FragmentΓ74
StoneΓ370
Cryogenic CoolantΓ12
Ice OrganΓ12
Total base materials (crafting every intermediate)
Unlock: requires its Schematic
Sources
| Schematic / fragment sources | Qty | Rate |
|---|---|---|
Sakurajima Enemy Camp Final Chest Β· | 1 | 2.25% |
Sakurajima Treasure Chest Β· | 1 | 2.19% |
Sakurajima Fishing Β· | 1 | 2.17% |
Oil Rig Β· | 1 | 2.09% |
Dark Island Fishing Β· | 1 | 1.48% |
Sakurajima Enemy Camp Chest Β· | 1 | 0.93% |