Cold Resistant Plasteel Armor Epic
Improved Plasteel Armor. Useful for surviving in cold climates.
Price281,280
Weight35
Defense600
HP1,820
Durability54,000
Other Grades
| Grade | Defense | HP | Durability | Effects | Price | Unlock |
|---|---|---|---|---|---|---|
| Common Cold Resistant Plasteel Armor | 400 | 1,300 | 18,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1 | 160,200 | Tech Lv.54 |
| Uncommon Cold Resistant Plasteel Armor | 520 | 1,560 | 27,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 1 | 200,360 | Schematic |
| Rare Cold Resistant Plasteel Armor | 560 | 1,690 | 36,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 2 | 243,520 | Schematic |
| Epic This page | 600 | 1,820 | 54,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 3 | 281,280 | Schematic |
| Legendary Cold Resistant Plasteel Armor | 640 | 1,950 | 72,000 | Cold Resistance Lv. 2, Heat Resistance Lv. 1, Ice Damage Reduction Lv. 1, Attack Up (S) Lv. 4 | 327,600 | Schematic |
Effects
Cold Resistance Lv. 2 Cold resistance +2%
Heat Resistance Lv. 1 Heat resistance +1%
Ice Damage Reduction Lv. 1 Ice damage taken -15%
Attack Up (S) Lv. 3 Attack +9%
Recipe
- π¨ Craft
Cold Resistant Plasteel ArmorEpicΓ1
Pal Metal IngotΓ52
OreΓ208
Pure QuartzΓ52
Paldium FragmentΓ104
StoneΓ520
Cryogenic CoolantΓ17
Ice OrganΓ17
Total base materials (crafting every intermediate)
Unlock: requires its Schematic
Sources
| Schematic / fragment sources | Qty | Rate |
|---|---|---|
Sakurajima Enemy Camp Final Chest Β· | 1 | 10.8% |
Treasure Map 4 Β· | 1 | 2.56% |
Sakurajima Enemy Camp Chest Β· | 1 | 0.93% |
Sakurajima Treasure Chest Β· | 1 | 0.088% |
Sakurajima Fishing Β· | 1 | 0.087% |
Oil Rig Β· | 1 | 0.084% |
Dark Island Fishing Β· | 1 | 0.059% |