No.098B Β· ThunderDog_Ice
Rayhound Cryst
Sprinting across the tundra at full speed kicks up a blinding blizzard, leading to constant Rayhound Cryst collisions due to zero visibility.
Stats
HP90
Attack105
Defense80
Melee100
Work Speed100
- Walk
- 210
- Run
- 700
- Ride Sprint
- 1150
- Carry
- 455
- Swim
- 210
- Stamina
- 100
Work Suitability
Partner Skill
Snow Shepherd
Can be ridden. Can perform a double jump while mounted. While in party, increases Defense of Ice Pals by 15/17/20/24/30%. (Does not stack) (β 4 Ride Speed Up: 20%)
β» Values "a/b/c/d/e" are for Pal Essence Condenser β 0/β 1/β 2/β 3/β 4.
How to breed Rayhound Cryst
All combos & results as a parent β
To find the shortest path that also passes down the passives you want, use the breeding calculator with the Pals you own.
Events, Arena & Raids
EventRayhound Cryst Nest
Habitat
Active Skills
| Lv | Skill | Element | Power | CT |
|---|---|---|---|---|
| 1 | βDouble Fang (Ice) | Ice | 40 | 2s |
| 2 | βFierce Fang (Ice) | Ice | 50 | 2s |
| 3 | βBog Blast | Ground | 40 | 2s |
| 7 | βIcicle Cutter | Ice | 80 | 4s |
| 15 | βIceberg | Ice | 120 | 8s |
| 22 | βCrystal Breath | Ice | 160 | 8s |
| 30 | βFrostcall | Ice | 300 | 16s |
| 40 | βIcicle Line | Ice | 300 | 16s |
| 50 | βBlizzard Spike | Ice | 450 | 20s |
| 70 | βDiamond Rain | Ice | 600 | 30s |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1~2 | 100% | |
| 2~4 | 75% | |
| 1~3 | 50% | |
| 1~10 | 10% | |
| 1~5 | 5% | |
| 1~3 | 3.33% | |
| 1~2 | 2.5% | |
| 1 | 2% | |
| Extra drops from Alpha (boss) | ||
| 4~6 | 100% | |
| 2~3 | 100% | |
| 20~30 | 100% | |
| 1~3 | 100% | |
| 1~10 | 50% | |
| 1~5 | 25% | |
| 1~3 | 15% | |
| 1~2 | 12.5% | |
| 1 | 10% | |
Items with a level badge drop only from Pals in that level range. Items without a badge drop at any level.