No.081B Β· GrassMinotaur_Ice
Elgrove Cryst
Its frozen horn stays solid through its life. When water begins to drip from this ice, Elgrove Cryst feels the chill of its own life slipping away.
Stats
HP120
Attack100
Defense105
Melee100
Work Speed100
- Walk
- 150
- Run
- 700
- Ride Sprint
- 1000
- Carry
- 200
- Swim
- 210
- Stamina
- 100
Work Suitability
Partner Skill
Father Winter's Threat
While in party, grants the player the ability to Freeze enemies afflicted with Soak in one strike.
How to breed Elgrove Cryst
All combos & results as a parent β
To find the shortest path that also passes down the passives you want, use the breeding calculator with the Pals you own.
Rampaging
Rampaging Elgrove Cryst β HP Γ2, damage taken Γ0.2, damage dealt Γ10, EXP Γ10, cannot be captured
Events, Arena & Raids
ArenaLegend
Habitat
Active Skills
| Lv | Skill | Element | Power | CT |
|---|---|---|---|---|
| 1 | βBog Blast | Ground | 40 | 2s |
| 7 | βCrystal Breath | Ice | 160 | 8s |
| 15 | βFreeze Wall | Ice | 200 | 12s |
| 22 | βSnow Rush | Ice | 250 | 12s |
| 30 | βIcicle Line | Ice | 300 | 16s |
| 40 | βBlizzard Spike | Ice | 450 | 20s |
| 50 | βDiamond Rain | Ice | 600 | 30s |
| 70 | βRaging Snow Rush | Ice | 650 | 30s |
Drops
| Item | Qty | Rate |
|---|---|---|
| 2~3 | 100% | |
| 2~3 | 100% | |
| 2~3 | 100% | |
| 2~4 | 75% | |
| 1~3 | 50% | |
| 1~10 | 10% | |
| 1~5 | 5% | |
| 1~3 | 3.33% | |
| 1~2 | 2.5% | |
| 1 | 2% | |
| Extra drops from Alpha (boss) | ||
| 7~9 | 100% | |
| 2~3 | 100% | |
| 20~30 | 100% | |
| 1~3 | 100% | |
| 1~10 | 50% | |
| 1~5 | 25% | |
| 1~3 | 15% | |
| 1~2 | 12.5% | |
| 1 | 10% | |
Items with a level badge drop only from Pals in that level range. Items without a badge drop at any level.