Best Transporting Pals
148 Pals Β· by max-build effective work amount (ties: level, then rarity)Transporting +1 supporters
While this Pal is at the base, every other Pal at that base gets Transporting suitability +1 (the supporter itself is not boosted). It is the same from β 0, so condenser rank does not matter. A second copy does not add another +1.
How it is used: players pair it with Pals that reach 9 after full condensing, so supporter +1 makes 10 without spending a suitability book (community tip). Whether +1 can go past 10 is unconfirmed β the pages assume the level cap 10.
Permanent +1 for one Pal:
Applied Transporting Handbook I (one book = Transporting +1, level cap 10)
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Work amount | 2 | 5 | 10 | 20 | 40 | 70 | 120 | 200 | 320 | 500 |
+1 means moving one column right in this table (game setting WorkSuitabilityDefineDataMap).
Community picks β Transporting
Both communities agree work speed passives do nothing for hauling, so transporters get movement passives. Since 1.0 a higher Transport level collects the same item from a wider radius.
- Transport is its only job, so β 4 gives 10; Dark, so it hauls at night, and fast. Others prefer dual-role Pals because a pure hauler does little else.
- Kindling 9 and Transport 8 when condensed, covering both; the endgame pick for players who value dual roles.
- Top Transport level (7) plus Mining; 9 at β 4 and 10 with Wumpo's +1.
- A small Dark Pal said to haul 1.5Γ faster than Eidrolon, with food 2; for mid-range runs.
- Low level but very fast (run speed 2000), named as a long-distance hauler.
- Transport 6 and the base's +1 Transport supporter in one.
Supporter: Wumpo (+1 Transport). No post-1.0 test of work speed on hauling was found.
Sources: DCInside β μμ μ’ κ²° κ΄λ ¨ μ 보 (2026-08-04) Β· DCInside β μμ£Ό 묻λ μ§λ¬Έ μ 리 4 (~2026-07-15) Β· Arca.live β λ΄κ° λ³΄λ €κ³ μ 리ν κ±°μ μ’ κ²° ν°&ν¨μλΈ (2026-07-16) Β· DCInside β 1.0 ν¨μΉ λ ΈνΈ 1λΆ (λ²μ) (2026-07-10) Β· Insider Gaming β Full 1.0 patch notes (Insider Gaming) (2026-07) Β· Steam discussions β Quick question about transporting pals (2026-02-03, pre-1.0) Β· DCInside β λ΄λΉμ© κ±°μ μμ ν° μΆμ² (μ€λ°~μΈκ³μ) (2026-08-07) Β· palworld.tools β work, sanity, best pals (2026-10-03) Β· Inven β 1.0 μ€νλ° κ±°μ μΆμ² ν° (2026-07-14) Β· DCInside β μ€νλ° μ’ κ²° ν° μ 리 (λμΆ μ μ± μ€ν) (2026-07-15) Β· Game8 β Best Base Pals Tier List 1.0 (2026-07-30) Β· Steam discussions β End game base pals? (2026-08-04) Β· palworld.wiki.gg β Working (2026-09-07) Β· Inven β 1.0 ν: μ μ± μμΉ ν°Β·λͺ©μ₯ ν°Β·ν¨μλΈ (2026-07-11)
Passive sets, how to get them, disagreements β all community builds β
Base = condenser β 0 with no passives (base tier also weighs nocturnal). Max build = condenser β 4 (raises the level), the best work passives β four for nocturnal Pals, three plus Insomnia for the rest β and the Pal's own partner skill bonus. Work speed passives do not apply to Transporting, so movement passives and transport move speed are shown instead. β = partner bonus that needs a facility or companion (ranked with it met). Formula & assumptions β Β· Transporting tier β
| # | Pal | Transporting Lv | Base β 0, no passives Β· base tier | Max build β 4, movement passives | Tier max build | Element | Other work | Food |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 β10 | 70 move 400 S | 500 move +110% β 840 Β· π nocturnal by nature | S | 9 | |||
| 2 | 7 β9 | 120 move 400 S | 320 move +100% β 800 Β· night work via Insomnia | S | 9 | |||
| 3 | 7 β9 | 120 move 400 S | 320 move +100% β 800 Β· night work via Insomnia | S | 9 | |||
| 4 | 4 β8 | 20 move 600 S | 200 move +110% β 1,260 Β· π nocturnal by nature | S | 2 | |||
| 5 | 5 β8 | 40 move 450 S | 200 move +110% β 945 Β· π nocturnal by nature | S | 7 | |||
| 6 | 4 β8 | 20 move 450 S | 200 move +110% β 945 Β· π nocturnal by nature | S | 7 | |||
| 7 | 6 β8 | 70 move 400 A | 200 move +100% β 800 Β· night work via Insomnia | A | 9 | |||
| 8 | 5 β8 | 40 move 375 A | 200 move +100% β 750 Β· night work via Insomnia | S | 7 | |||
| 9 | 6 β8 | 70 move 350 S | 200 move +110% β 735 Β· π nocturnal by nature | A | 8 | |||
| 10 | 6 β8 | 70 move 350 A | 200 move +100% β 700 Β· night work via Insomnia | A | 8 | |||
| 11 | 6 β8 | 70 move 150 A | 200 move +100% β 300 Β· night work via Insomnia | A | 7 | |||
| 12 | 6 β8 | 70 move 150 A | 200 move +100% β 300 Β· night work via Insomnia | A | 7 | |||
| 13 | 5 β7 | 40 move 500 A | 120 move +100% β 1,000 Β· night work via Insomnia | A | 9 | |||
| 14 | 5 β7 | 40 move 450 S | 120 move +110% β 945 Β· π nocturnal by nature | A | 8 | |||
| 15 | 5 β7 | 40 move 470 A | 120 move +100% β 940 Β· night work via Insomnia | S | 6 | |||
| 16 | 5 β7 | 40 move 375 A | 120 move +100% β 750 Β· night work via Insomnia | A | 5 | |||
| 17 | 5 β7 | 40 move 375 A | 120 move +100% β 750 Β· night work via Insomnia | A | 5 | |||
| 18 | 5 β7 | 40 move 210 B | 120 move +100% β 420 Β· night work via Insomnia | A | 6 | |||
| 19 | 5 β7 | 40 move 110 B | 120 move +100% β 220 Β· night work via Insomnia | B | 6 | |||
| 20 | 5 β7 | 40 move 110 B | 120 move +100% β 220 Β· night work via Insomnia | B | 6 | |||
| 21 | 3 β6 | 10 move 475 A | 70 move +110% β 998 Β· π nocturnal by nature | A | 5 | |||
| 22 | 3 β6 | 10 move 475 A | 70 move +110% β 998 Β· π nocturnal by nature | A | 5 | |||
| 23 | 4 β6 | 20 move 480 B | 70 move +100% β 960 Β· night work via Insomnia | A | 8 | |||
| 24 | 4 β6 | 20 move 470 A | 70 move +100% β 940 Β· night work via Insomnia | A | 6 | |||
| 25 | 4 β6 | 20 move 460 A | 70 move +100% β 920 Β· night work via Insomnia | A | 7 | |||
| 26 | 4 β6 | 20 move 460 A | 70 move +100% β 920 Β· night work via Insomnia | A | 7 | |||
| 27 | 4 β6 | 20 move 400 A | 70 move +110% β 840 Β· π nocturnal by nature | A | 7 | |||
| 28 | 4 β6 | 20 move 400 A | 70 move +110% β 840 Β· π nocturnal by nature | A | 7 | |||
| 29 | 4 β6 | 20 move 275 B | 70 move +100% β 550 Β· night work via Insomnia | A | 4 | |||
| 30 | 4 β6 | 20 move 275 B | 70 move +100% β 550 Β· night work via Insomnia | A | 4 | |||
| 31 | 5 β6 | 40 move 250 B | 70 move +100% β 500 Β· night work via Insomnia | B | 8 | |||
| 32 | 4 β6 | 20 move 250 B | 70 move +100% β 500 Β· night work via Insomnia | B | 9 | |||
| 33 | 3 β5 | 10 move 500 B | 40 move +100% β 1,000 Β· night work via Insomnia | B | 9 | |||
| 34 | 2 β5 | 5 move 450 B | 40 move +100% β 900 Β· night work via Insomnia | A | 3 | |||
| 35 | 3 β5 | 10 move 400 A | 40 move +110% β 840 Β· π nocturnal by nature | B | 6 | |||
| 36 | 3 β5 | 10 move 320 A | 40 move +110% β 672 Β· π nocturnal by nature | B | 5 | |||
| 37 | 3 β5 | 10 move 300 B | 40 move +100% β 600 Β· night work via Insomnia | B | 6 | |||
| 38 | 3 β5 | 10 move 275 B | 40 move +110% β 578 Β· π nocturnal by nature | B | 9 | |||
| 39 | 1 β5 | 2 move 275 B | 40 move +110% β 578 Β· π nocturnal by nature | B | 2 | |||
| 40 | 3 β5 | 10 move 280 B | 40 move +100% β 560 Β· night work via Insomnia | B | 4 | |||
| 41 | 3 β5 | 10 move 280 B | 40 move +100% β 560 Β· night work via Insomnia | B | 4 | |||
| 42 | 3 β5 | 10 move 250 B | 40 move +100% β 500 Β· night work via Insomnia | A | 1 | |||
| 43 | 3 β5 | 10 move 250 B | 40 move +100% β 500 Β· night work via Insomnia | B | 3 | |||
| 44 | 3 β5 | 10 move 250 B | 40 move +100% β 500 Β· night work via Insomnia | B | 3 | |||
| 45 | 1 β5 | 2 move 200 C | 40 move +110% β 420 Β· π nocturnal by nature | B | 3 | |||
| 46 | 3 β5 | 10 move 200 C | 40 move +100% β 400 Β· night work via Insomnia | B | 8 | |||
| 47 | 1 β5 | 2 move 200 D | 40 move +100% β 400 Β· night work via Insomnia | B | 2 | |||
| 48 | 1 β5 | 2 move 200 D | 40 move +100% β 400 Β· night work via Insomnia | B | 2 | |||
| 49 | 1 β5 | 2 move 200 D | 40 move +100% β 400 Β· night work via Insomnia | B | 3 | |||
| 50 | 1 β5 | 2 move 200 D | 40 move +100% β 400 Β· night work via Insomnia | B | 3 | |||
| 51 | 1 β5 | 2 move 200 D | 40 move +100% β 400 Β· night work via Insomnia | B | 3 | |||
| 52 | 3 β5 | 10 move 150 C | 40 move +100% β 300 Β· night work via Insomnia | C | 7 | |||
| 53 | 3 β5 | 10 move 150 C | 40 move +100% β 300 Β· night work via Insomnia | C | 7 | |||
| 54 | 3 β5 | 10 move 120 C | 40 move +100% β 240 Β· night work via Insomnia | B | 6 | |||
| 55 | 2 β4 | 5 move 400 A | 20 move +110% β 840 Β· π nocturnal by nature | B | 4 | |||
| 56 | 2 β4 | 5 move 375 C | 20 move +100% β 750 Β· night work via Insomnia | B | 7 | |||
| 57 | 2 β4 | 5 move 350 B | 20 move +110% β 735 Β· π nocturnal by nature | B | 6 | |||
| 58 | 3 β4 | 10 move 300 B | 20 move +110% β 630 Β· π nocturnal by nature | C | 9 | |||
| 59 | 2 β4 | 5 move 315 C | 20 move +100% β 630 Β· night work via Insomnia | B | 4 | |||
| 60 | 2 β4 | 5 move 300 A | 20 move +110% β 630 Β· π nocturnal by nature | B | 2 | |||
| 61 | 2 β4 | 5 move 300 B | 20 move +110% β 630 Β· π nocturnal by nature | B | 5 | |||
| 62 | 2 β4 | 5 move 300 B | 20 move +110% β 630 Β· π nocturnal by nature | C | 7 | |||
| 63 | 2 β4 | 5 move 292 B | 20 move +110% β 613 Β· π nocturnal by nature | B | 4 | |||
| 64 | 2 β4 | 5 move 292 B | 20 move +110% β 613 Β· π nocturnal by nature | B | 4 | |||
| 65 | 2 β4 | 5 move 300 C | 20 move +100% β 600 Β· night work via Insomnia | B | 2 | |||
| 66 | 2 β4 | 5 move 300 C | 20 move +100% β 600 Β· night work via Insomnia | C | 7 | |||
| 67 | 2 β4 | 5 move 300 C | 20 move +100% β 600 Β· night work via Insomnia | C | 8 | |||
| 68 | 2 β4 | 5 move 292 C | 20 move +100% β 584 Β· night work via Insomnia | B | 4 | |||
| 69 | 2 β4 | 5 move 270 A | 20 move +110% β 567 Β· π nocturnal by nature | B | 2 | |||
| 70 | 3 β4 | 10 move 275 C | 20 move +100% β 550 Β· night work via Insomnia | C | 6 | |||
| 71 | 2 β4 | 5 move 260 A | 20 move +110% β 546 Β· π nocturnal by nature | B | 2 | |||
| 72 | 2 β4 | 5 move 250 B | 20 move +110% β 525 Β· π nocturnal by nature | C | 9 | |||
| 73 | 2 β4 | 5 move 260 C | 20 move +100% β 520 Β· night work via Insomnia | B | 2 | |||
| 74 | 2 β4 | 5 move 250 B | 20 move +100% β 500 Β· night work via Insomnia | B | 1 | |||
| 75 | 2 β4 | 5 move 210 B | 20 move +110% β 441 Β· π nocturnal by nature | B | 3 | |||
| 76 | 2 β4 | 5 move 210 C | 20 move +100% β 420 Β· night work via Insomnia | B | 3 | |||
| 77 | 3 β4 | 10 move 200 C | 20 move +100% β 400 Β· night work via Insomnia | C | 8 | |||
| 78 | 2 β4 | 5 move 180 B | 20 move +110% β 378 Β· π nocturnal by nature | C | 6 | |||
| 79 | 3 β4 | 10 move 187 C | 20 move +100% β 374 Β· night work via Insomnia | C | 5 | |||
| 80 | 2 β4 | 5 move 180 D | 20 move +100% β 360 Β· night work via Insomnia | C | 6 | |||
| 81 | 2 β4 | 5 move 50 D | 20 move +100% β 100 Β· night work via Insomnia | C | 3 | |||
| 82 | 2 β3 | 5 move 500 C | 10 move +100% β 1,000 Β· night work via Insomnia | C | 9 | |||
| 83 | 2 β3 | 5 move 460 A | 10 move +110% β 966 Β· π nocturnal by nature | B | 4 | |||
| 84 | 2 β3 | 5 move 400 B | 10 move +100% β 800 Β· night work via Insomnia | B | 3 | |||
| 85 | 2 β3 | 5 move 400 B | 10 move +100% β 800 Β· night work via Insomnia | B | 3 | |||
| 86 | 2 β3 | 5 move 350 C | 10 move +100% β 700 Β· night work via Insomnia | C | 3 | |||
| 87 | 2 β3 | 5 move 350 C | 10 move +100% β 700 Β· night work via Insomnia | D | 8 | |||
| 88 | 2 β3 | 5 move 350 C | 10 move +100% β 700 Β· night work via Insomnia | C | 6 | |||
| 89 | 2 β3 | 5 move 350 C | 10 move +100% β 700 Β· night work via Insomnia | C | 6 | |||
| 90 | 1 β3 | 2 move 350 C | 10 move +100% β 700 Β· night work via Insomnia | B | 2 | |||
| 91 | 1 β3 | 2 move 350 C | 10 move +100% β 700 Β· night work via Insomnia | B | 1 | |||
| 92 | 1 β3 | 2 move 350 C | 10 move +100% β 700 Β· night work via Insomnia | B | 2 | |||
| 93 | 2 β3 | 5 move 320 B | 10 move +110% β 672 Β· π nocturnal by nature | C | 5 | |||
| 94 | 2 β3 | 5 move 320 B | 10 move +110% β 672 Β· π nocturnal by nature | C | 5 | |||
| 95 | 2 β3 | 5 move 330 C | 10 move +100% β 660 Β· night work via Insomnia | C | 7 | |||
| 96 | 2 β3 | 5 move 320 C | 10 move +100% β 640 Β· night work via Insomnia | C | 5 | |||
| 97 | 1 β3 | 2 move 300 C | 10 move +110% β 630 Β· π nocturnal by nature | C | 5 | |||
| 98 | 2 β3 | 5 move 292 B | 10 move +110% β 613 Β· π nocturnal by nature | C | 4 | |||
| 99 | 2 β3 | 5 move 300 C | 10 move +100% β 600 Β· night work via Insomnia | D | 7 | |||
| 100 | 1 β3 | 2 move 300 D | 10 move +100% β 600 Β· night work via Insomnia | C | 3 | |||
| 101 | 1 β3 | 2 move 270 B | 10 move +110% β 567 Β· π nocturnal by nature | C | 2 | |||
| 102 | 2 β3 | 5 move 275 C | 10 move +100% β 550 Β· night work via Insomnia | C | 5 | |||
| 103 | 1 β3 | 2 move 270 C | 10 move +100% β 540 Β· night work via Insomnia | C | 1 | |||
| 104 | 1 β3 | 2 move 250 C | 10 move +100% β 500 Β· night work via Insomnia | C | 2 | |||
| 105 | 1 β3 | 2 move 250 C | 10 move +100% β 500 Β· night work via Insomnia | C | 2 | |||
| 106 | 1 β3 | 2 move 240 D | 10 move +100% β 480 Β· night work via Insomnia | C | 2 | |||
| 107 | 1 β3 | 2 move 220 B | 10 move +110% β 462 Β· π nocturnal by nature | C | 1 | |||
| 108 | 2 β3 | 5 move 200 B | 10 move +110% β 420 Β· π nocturnal by nature | D | 4 | |||
| 109 | 2 β3 | 5 move 200 B | 10 move +110% β 420 Β· π nocturnal by nature | D | 6 | |||
| 110 | 1 β3 | 2 move 200 B | 10 move +110% β 420 Β· π nocturnal by nature | C | 2 | |||
| 111 | 1 β3 | 2 move 200 C | 10 move +110% β 420 Β· π nocturnal by nature | C | 3 | |||
| 112 | 1 β3 | 2 move 202 C | 10 move +100% β 404 Β· night work via Insomnia | C | 1 | |||
| 113 | 2 β3 | 5 move 200 C | 10 move +100% β 400 Β· night work via Insomnia | D | 5 | |||
| 114 | 1 β3 | 2 move 200 C | 10 move +100% β 400 Β· night work via Insomnia | C | 1 | |||
| 115 | 1 β3 | 2 move 200 D | 10 move +100% β 400 Β· night work via Insomnia | C | 3 | |||
| 116 | 1 β3 | 2 move 200 D | 10 move +100% β 400 Β· night work via Insomnia | C | 2 | |||
| 117 | 1 β3 | 2 move 190 D | 10 move +100% β 380 Β· night work via Insomnia | C | 3 | |||
| 118 | 1 β3 | 2 move 190 D | 10 move +100% β 380 Β· night work via Insomnia | C | 3 | |||
| 119 | 2 β3 | 5 move 180 B | 10 move +110% β 378 Β· π nocturnal by nature | D | 7 | |||
| 120 | 1 β3 | 2 move 172 D | 10 move +100% β 344 Β· night work via Insomnia | C | 1 | |||
| 121 | 1 β3 | 2 move 160 D | 10 move +100% β 320 Β· night work via Insomnia | C | 1 | |||
| 122 | 1 β3 | 2 move 160 D | 10 move +100% β 320 Β· night work via Insomnia | D | 3 | |||
| 123 | 2 β3 | 5 move 150 C | 10 move +110% β 315 Β· π nocturnal by nature | D | 8 | |||
| 124 | 1 β3 | 2 move 150 D | 10 move +100% β 300 Β· night work via Insomnia | D | 3 | |||
| 125 | 1 β3 | 2 move 140 D | 10 move +100% β 280 Β· night work via Insomnia | C | 2 | |||
| 126 | 1 β3 | 2 move 120 D | 10 move +100% β 240 Β· night work via Insomnia | D | 2 | |||
| 127 | 1 β3 | 2 move 120 D | 10 move +100% β 240 Β· night work via Insomnia | D | 2 | |||
| 128 | 1 β3 | 2 move 100 C | 10 move +110% β 210 Β· π nocturnal by nature | C | 1 | |||
| 129 | 2 β3 | 5 move 100 D | 10 move +100% β 200 Β· night work via Insomnia | D | 5 | |||
| 130 | 1 β3 | 2 move 75 D | 10 move +100% β 150 Β· night work via Insomnia | D | 3 | |||
| 131 | 1 β3 | 2 move 40 D | 10 move +100% β 80 Β· night work via Insomnia | D | 3 | |||
| 132 | 1 β2 | 2 move 350 B | 5 move +110% β 735 Β· π nocturnal by nature | D | 5 | |||
| 133 | 1 β2 | 2 move 300 B | 5 move +110% β 630 Β· π nocturnal by nature | D | 3 | |||
| 134 | 1 β2 | 2 move 300 B | 5 move +110% β 630 Β· π nocturnal by nature | C | 2 | |||
| 135 | 1 β2 | 2 move 300 C | 5 move +100% β 600 Β· night work via Insomnia | D | 2 | |||
| 136 | 1 β2 | 2 move 300 D | 5 move +100% β 600 Β· night work via Insomnia | D | 3 | |||
| 137 | 1 β2 | 2 move 270 C | 5 move +100% β 540 Β· night work via Insomnia | D | 2 | |||
| 138 | 1 β2 | 2 move 265 C | 5 move +100% β 530 Β· night work via Insomnia | C | 1 | |||
| 139 | 1 β2 | 2 move 265 C | 5 move +100% β 530 Β· night work via Insomnia | C | 1 | |||
| 140 | 1 β2 | 2 move 240 B | 5 move +110% β 504 Β· π nocturnal by nature | D | 2 | |||
| 141 | 1 β2 | 2 move 250 C | 5 move +100% β 500 Β· night work via Insomnia | D | 2 | |||
| 142 | 1 β2 | 2 move 250 C | 5 move +100% β 500 Β· night work via Insomnia | D | 2 | |||
| 143 | 1 β2 | 2 move 220 D | 5 move +100% β 440 Β· night work via Insomnia | D | 4 | |||
| 144 | 1 β2 | 2 move 202 C | 5 move +100% β 404 Β· night work via Insomnia | D | 1 | |||
| 145 | 1 β2 | 2 move 174 D | 5 move +100% β 348 Β· night work via Insomnia | D | 1 | |||
| 146 | 1 β2 | 2 move 174 D | 5 move +100% β 348 Β· night work via Insomnia | D | 1 | |||
| 147 | 1 β2 | 2 move 172 D | 5 move +100% β 344 Β· night work via Insomnia | D | 1 | |||
| 148 | 1 β2 | 2 move 160 D | 5 move +100% β 320 Β· night work via Insomnia | D | 1 |
Nocturnal (π) Pals keep working at night. In the max build non-nocturnal Pals spend one slot on Insomnia to work at night, so they get one work passive fewer. Work amounts are the game setting amount for the level times the work speed bonus; the formula and assumptions are below. Tiers match this job's tab in the Work tier list (capturable Pals only).
Assumptions β effective work speed
Effective amount = work amount for the level Γ (1 + sum of work speed bonuses Γ· 100)
- Base: condenser β 0, no passives. Max build: condenser β 4 (raises suitability levels, rule below) + work passives + the Pal's own partner skill work bonus at β 4. In both, partner bonuses use the value for that β .
- Nocturnal: in the max build a non-nocturnal Pal spends one slot on Insomnia (1β , 10,000G at the surgery table) to work at night, so nocturnal Pals get four work passives and the rest three plus Insomnia (the community's Demon's Hand sets for night and day Pals). In the 1.0.5 data all 73 Dark Pals are nocturnal and no other Pal is. So the max-build tier has no nocturnal weight; only the base tier does.
- Stacking: work speed % from passives and partner skills is assumed to add up and then multiply once. The real formula lives in the game code and cannot be checked from data.
- Check: in the Handiwork-type table, bare Lv10 (5,400) is 1.50Γ Lv8 with Demon's Hand (1,900 Γ 1.9) β the same as the community's "Lv10 with nothing is about 1.5Γ faster than Lv8 + Demon's Hand". Levels matter more than passives.
- Transporting: following the community view (Korean and English alike, no counter-claims found) that work speed passives do nothing for transport, no work speed bonus is applied. Instead "transport move speed" = base transport speed (TransportSpeed) Γ four movement passives (three plus Insomnia for non-nocturnal Pals) is shown and makes up 35% of the Transporting tier score. That movement passives multiply transport speed is an assumption.
- Alpha Sekhmet: in the data (DT_PartnerSkillParameter BOSS_Sekhmet) its own efficiency bonus is Ribbuny Botan's +200/220/260/320/400%; β 0ββ 3 keep the workbench/production line condition, but β 4 has an empty facility list. Read as no facility limit, it is applied to both Handiwork and Mining at β 4 and ranked separately from the normal Sekhmet. This is simply how the 1.0.5 data is set up and the community treats it as a bug β a patch may change it. Of 293 alpha/normal pairs, Sekhmet is the only one whose partner skill differs.
- Level cap 10 (WorkSuitabilityMaxRank). A work suitability ticket (handbook) gives +1 per book, but how many one Pal can use is not in the data, so tickets are not scored (same for every Pal). The "at Lv10" value on work pages is a reference: the same passives and bonuses at level 10. There is no Oil Extraction ticket.
- Base work speed is 100 for every Pal, so it is not multiplied in. What the Farming level values mean (production intervalβ¦) and whether work speed passives affect ranch output are unconfirmed (the community tests are all pre-1.0 and disagree).
Condenser β work suitability level 1.0 patch notes + community tests Β· not in the game data
| Suitabilities the Pal has | Levels added at β 4 |
|---|---|
| 1 | +4 |
| 2 | higher +3, lower +2 |
| 3 | all +2 |
| 4~5 | top three +2, the rest +1 |
β 1ββ 3 each add +1 to one suitability (cycling from the highest level; ties follow the game data's suitability order) and β 4 adds +1 to all. Both the 1.0 patch-note wording and the Korean community's full-condense tests fit this rule (e.g. Renjishi Kindling 8β10, Solmora Lux Electricity 6β9 and Watering 4β6, Eidrolon Ignis Kindling 6β9 and Transporting 6β8, Frostallion Cooling 7β10). Cap 10. The +5% per β in the game settings (StatusCalculate_GenkaiToppa_PerAdd) is for HP/Attack/Defense and nothing says it applies to work speed, so it is not included.
Work amount by level BP_PalGameSetting Β· WorkSuitabilityDefineDataMap
| Job | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Transporting | 2 | 5 | 10 | 20 | 40 | 70 | 120 | 200 | 320 | 500 |
In 1.0.5 natural suitability tops out at Lv8; Lv9β10 are reached with passives, supporters or tickets.
Max-build passives (4 slots) passives.json β CraftSpeed, suitability rank, move speed (transport), nocturnal
| Jobs | Set (best for each job, computed Β· one slot is Insomnia for non-nocturnal Pals) | Total |
|---|---|---|
| Transporting | Dimensional Leap move +50%Movement Speed +50%Increases Hunger depletion rate by +15.0%World Tree resources will not vanish when approached.World Tree Pals Β· one-time implantSwift move +30%30% increase to movement speed.wild Pals Β· one-time implantRunner move +20%20% increase to movement speed.wild Pals Β· surgery implantInsomnia π works at night or VampiricDoes not sleep and continues to work even at night.wild Pals Β· surgery implant | move +100% non-nocturnal Pals |
| Transporting | Dimensional Leap move +50%Movement Speed +50%Increases Hunger depletion rate by +15.0%World Tree resources will not vanish when approached.World Tree Pals Β· one-time implantSwift move +30%30% increase to movement speed.wild Pals Β· one-time implantRunner move +20%20% increase to movement speed.wild Pals Β· surgery implantNimble move +10%10% increase to movement speed.wild Pals Β· surgery implant | move +110% nocturnal Pals |
Candidates: work passives the data says a Pal can get (wild Pals, Lucky Pals, World Tree Pals, surgery implants). Breeding passes on passives from the parents, so these are assumed to be collectable into four slots (the data has no per-passive inheritance limit). β = drawback. All candidates: Demonβs Hand +90% (World Tree Pals Β· one-time implant), Remarkable Craftsmanship +75% (wild Pals Β· one-time implant), Lucky +20% (Lucky Pals), Ranch Master Farming rank (wild Pals), Artisan +50% (wild Pals Β· surgery implant), Farmhand Farming rank (wild Pals), Serious +20% (wild Pals Β· surgery implant), Work Slave +30% (wild Pals Β· surgery implant), Conceited +10% (wild Pals)
| Work speed passives left out | Work speed | Why |
|---|---|---|
| Speedy Worker Lv. 4 | +25% | A trait on player gear (accessories, headgear) β not on wild, Lucky or World Tree Pals nor by surgery, so Pals cannot get it |
| Motivational Leader | +25% | Targets the player (ToTrainer), not the Pal's own work speed |
| Speedy Worker Lv. 3 | +20% | A trait on player gear (accessories, headgear) β not on wild, Lucky or World Tree Pals nor by surgery, so Pals cannot get it |
| Speedy Worker Lv. 2 | +15% | No way to get it: not on wild, Lucky or World Tree Pals nor by surgery |
| Speedy Worker Lv. 1 | +10% | A trait on player gear (accessories, headgear) β not on wild, Lucky or World Tree Pals nor by surgery, so Pals cannot get it |
Partner skill work bonuses values β 0ββ 4 from the skill text Β· conditions from DT_PartnerSkillParameter
No partner skill gives a work speed bonus for this job.