No.182 Β· MonochromeQueen
Solenne
Joy and misery come in equal measure for Solenne. Those who choose to take care of one must be prepared for what that entails.
Stats
HP110
Attack115
Defense115
Melee100
Work Speed100
- Walk
- 100
- Run
- 450
- Ride Sprint
- 600
- Carry
- 250
- Swim
- 450
- Stamina
- 100
Work Suitability
Partner Skill
Untainted Maiden
While in party, increases the player's Attack by 30/40/50/60/80% if all Pals in party are different species. (Does not stack)
β» Values "a/b/c/d/e" are for Pal Essence Condenser β 0/β 1/β 2/β 3/β 4.
How to breed Solenne
All combos & results as a parent β
To find the shortest path that also passes down the passives you want, use the breeding calculator with the Pals you own.
Rampaging
Rampaging Solenne β HP Γ2, damage taken Γ0.2, damage dealt Γ10, EXP Γ10, cannot be captured
Events, Arena & Raids
ArenaLegend
Habitat
Active Skills
| Lv | Skill | Element | Power | CT |
|---|---|---|---|---|
| 1 | βDark Shot | Dark | 40 | 2s |
| 7 | βDark Cannon | Dark | 70 | 4s |
| 15 | βAir Blade | Neutral | 160 | 8s |
| 22 | βNightmare Ball | Dark | 300 | 16s |
| 30 | βDark Laser | Dark | 450 | 20s |
| 40 | βBlack Quilled Ballet | Dark | 500 | 24s |
| 50 | βDark Whisp | Dark | 600 | 30s |
| 70 | βHoly Burst | Neutral | 700 | 30s |
Drops
| Item | Qty | Rate |
|---|---|---|
| 2~3 | 100% | |
| 2 | 50% | |
| 2~4 | 75% | |
| 1~3 | 50% | |
| 1~10 | 10% | |
| 1~5 | 5% | |
| 1~3 | 3.33% | |
| 1~2 | 2.5% | |
| 1 | 2% | |
| Extra drops from Alpha (boss) | ||
| 4~6 | 100% | |
| 2~3 | 100% | |
| 20~30 | 100% | |
| 1~3 | 100% | |
| 1~10 | 50% | |
| 1~5 | 25% | |
| 1~3 | 15% | |
| 1~2 | 12.5% | |
| 1 | 10% | |
Items with a level badge drop only from Pals in that level range. Items without a badge drop at any level.