No.177 Β· ThiefBird
Roujay
A thief by nature, it snatches items when no one is looking. No reason to be concerned when caught in the act. Once it swiftly steals your eyes, you wonβt be seeing anything anyway.
Stats
HP110
Attack115
Defense95
Melee100
Work Speed100
- Walk
- 170
- Run
- 950
- Ride Sprint
- 1350
- Carry
- 450
- Swim
- 950
- Stamina
- 200
Work Suitability
Partner Skill
Dark-Nester
Can be ridden as a flying mount. While in party, increases player's and Pals' damage to enemies afflicted with Blind by 50/53/56/60/65%. (Does not stack)
Required item:
Roujay Saddle Β· Tech Lv.72
β» Values "a/b/c/d/e" are for Pal Essence Condenser β 0/β 1/β 2/β 3/β 4.
How to breed Roujay
All combos & results as a parent β
To find the shortest path that also passes down the passives you want, use the breeding calculator with the Pals you own.
Events, Arena & Raids
ArenaLegend
EventRoujay Nest
Habitat
Active Skills
| Lv | Skill | Element | Power | CT |
|---|---|---|---|---|
| 1 | βUmbral Surge | Dark | 60 | 4s |
| 7 | βDark Cannon | Dark | 70 | 4s |
| 15 | βDark Arrow | Dark | 120 | 8s |
| 22 | βAir Blade | Neutral | 160 | 8s |
| 30 | βNightmare Ball | Dark | 300 | 16s |
| 40 | βApocalypse | Dark | 400 | 20s |
| 50 | βDark Laser | Dark | 450 | 20s |
| 70 | βDark Whisp | Dark | 600 | 30s |
Drops
| Item | Qty | Rate |
|---|---|---|
| 3~4 | 100% | |
| 1~2 | 100% | |
| 2~4 | 75% | |
| 1~3 | 50% | |
| 1~10 | 10% | |
| 1~5 | 5% | |
| 1~3 | 3.33% | |
| 1~2 | 2.5% | |
| 1 | 2% | |
| Extra drops from Alpha (boss) | ||
| 4~6 | 100% | |
| 2~3 | 100% | |
| 20~30 | 100% | |
| 1~3 | 100% | |
| 1~10 | 50% | |
| 1~5 | 25% | |
| 1~3 | 15% | |
| 1~2 | 12.5% | |
| 1 | 10% | |
Items with a level badge drop only from Pals in that level range. Items without a badge drop at any level.