No.180 Β· LanternButler
Loomen
Its lantern glows with an eerie light that lays bare the truth of the world. If that light strikes you as blinding, then you most likely have something to hide.
Stats
HP90
Attack100
Defense95
Melee100
Work Speed100
- Walk
- 50
- Run
- 300
- Ride Sprint
- 450
- Carry
- 175
- Swim
- 300
- Stamina
- 100
Work Suitability
Partner Skill
Lantern Enchantment
While in party, the player's arrows explode on contact, dealing additional damage equal to 15/18/21/25/30% of the player's attack damage. (Does not stack)
β» Values "a/b/c/d/e" are for Pal Essence Condenser β 0/β 1/β 2/β 3/β 4.
How to breed Loomen
All combos & results as a parent β
To find the shortest path that also passes down the passives you want, use the breeding calculator with the Pals you own.
Events, Arena & Raids
ArenaLegend
Habitat
Active Skills
| Lv | Skill | Element | Power | CT |
|---|---|---|---|---|
| 1 | βDark Ball | Dark | 50 | 2s |
| 7 | βSpirit Fire | Fire | 80 | 4s |
| 15 | βSpirit Flame | Dark | 200 | 12s |
| 22 | βNightmare Ball | Dark | 300 | 16s |
| 30 | βFlame Funnel | Fire | 300 | 16s |
| 40 | βVolcanic Rain | Fire | 450 | 20s |
| 50 | βDark Whisp | Dark | 600 | 30s |
| 70 | βLantern Flame | Dark | 650 | 30s |
Drops
| Item | Qty | Rate |
|---|---|---|
| 2~3 | 100% | |
| 2~3 | 100% | |
| 2 | 100% | |
| 2~4 | 75% | |
| 1~3 | 50% | |
| 1~10 | 10% | |
| 1~5 | 5% | |
| 1~3 | 3.33% | |
| 1~2 | 2.5% | |
| 1 | 2% | |
| Extra drops from Alpha (boss) | ||
| 2~3 | 100% | |
| 2~3 | 100% | |
| 20~30 | 100% | |
| 1~3 | 100% | |
| 1~10 | 50% | |
| 1~5 | 25% | |
| 1~3 | 15% | |
| 1~2 | 12.5% | |
| 1 | 10% | |
Items with a level badge drop only from Pals in that level range. Items without a badge drop at any level.