No.178 Β· SnakeGirl
Venusa
Whenever it's confused, it resorts to consulting with the snakes on its head. However, since they're all ultimately the same being, it comes to understand that nothing is understood.
Stats
HP80
Attack85
Defense90
Melee100
Work Speed100
- Walk
- 100
- Run
- 450
- Ride Sprint
- 600
- Carry
- 200
- Swim
- 450
- Stamina
- 100
Work Suitability
Partner Skill
Snake's Sagacity
While in party, the player's attacks increase Blind buildup by 2/3/4/5/6. (Does not stack)
β» Values "a/b/c/d/e" are for Pal Essence Condenser β 0/β 1/β 2/β 3/β 4.
How to breed Venusa
All combos & results as a parent β
To find the shortest path that also passes down the passives you want, use the breeding calculator with the Pals you own.
Rampaging
Rampaging Venusa β HP Γ2, damage taken Γ0.2, damage dealt Γ10, EXP Γ10, cannot be captured
Events, Arena & Raids
ArenaLegend
EventVenusa Nest
Habitat
Active Skills
| Lv | Skill | Element | Power | CT |
|---|---|---|---|---|
| 1 | βPoison Fog | Dark | 0 | 30s |
| 7 | βPoison Blast | Dark | 30 | 2s |
| 15 | βShadow Burst | Dark | 80 | 4s |
| 22 | βSpirit Flame | Dark | 200 | 12s |
| 30 | βPoison Shower | Dark | 160 | 8s |
| 40 | βDark Laser | Dark | 450 | 20s |
| 50 | βDark Whisp | Dark | 600 | 30s |
| 70 | βPoison Scatter | Dark | 600 | 30s |
Drops
| Item | Qty | Rate |
|---|---|---|
| 2~3 | 100% | |
| 2~3 | 100% | |
| 2~4 | 75% | |
| 1~3 | 50% | |
| 1~10 | 10% | |
| 1~5 | 5% | |
| 1~3 | 3.33% | |
| 1~2 | 2.5% | |
| 1 | 2% | |
| Extra drops from Alpha (boss) | ||
| 2~3 | 100% | |
| 2~3 | 100% | |
| 20~30 | 100% | |
| 1~3 | 100% | |
| 1~10 | 50% | |
| 1~5 | 25% | |
| 1~3 | 15% | |
| 1~2 | 12.5% | |
| 1 | 10% | |
Items with a level badge drop only from Pals in that level range. Items without a badge drop at any level.